

| Product: | 9800-3 | Release Date: | 12/22/2008 |
| Lot: | SAMPLE | Expiration Date: | 12-2009 |
| Component | Data | Specification |
| Ammonia (ppm) | <0.3 | < 0.3 |
| Bacteriological Purity (CFU/mL) | <1 | < 10 |
| Calcium | Pass/Clear | Pass/Clear |
| Carbon Dioxide | Pass/Clear | Pass/Clear |
| Chloride (ppm) | <0.5 | < 0.5 |
| Coliforms (per Liter) | <1 | < 1 |
| Copper (ppm) | <1 | < 1 |
| Heavy Metal (ppm) | <0.01 | < 0.01 |
| pH* | 5.2 | 5.0 to 7.0 |
| Iron (ppm) | <1 | < 1 |
| Conductivity* (umhos/cm) | 0.1 | ≤ 2.0 |
| Silicates (ppm) | <0.01 | < 0.01 |
| Sodium (ppm) | <0.1 | < 0.1 |
| Total Organic Carbon * (mg C/L) | 0.37 | < 0.5 |
| Organics** | Passes Test | Passes Test |
| Sulfate | Pass/Clear | Pass/Clear |
| Volatile Organics | Pass | Passes Test |
| Resistivity* (megohm-cm) | 17.7 | ≥ 10 |
*Meets stated values at the time of manufacture.
**Substance reduction by KMnO4, USP Method.
Over 45 additional trihalomethanes and volatile organics are assayed. For a list of these substances, click here.
Prepared typically at 18 megohm-cm specific resistance using reverse osmosis, mixed bed deionization, activated carbon filtration, and 0.22 micron filtration.

For more information please call us, toll-free at
(800) 556-7575, option 8.