

| Product: | 8504 | Release Date: | 12/26/2007 |
| Lot: | SAMPLE | Expiration Date: | 12-2008 |
| Component | Data | Specification |
| pH | 7.16 | 7.00 - 7.2 |
| Osmolality (mOsm/kg) | 297 | 268 - 302 |
| Microbial Content (CFU/L) | <1 | < 1 |
| Isotonicity | Passes Test | No observable hemolysis with human red blood cells |
| Specificity | Passes Tests | a) Normal Red blood cells observed microscopically b) No red cell aggregates c) No positive anti-human globulin d) Normal morphology |
| Appearance | Clear,Colorless,free of visible particulate | Clear, colorless, free of visible particulates |

For more information please call us, toll-free at
(800) 556-7575, option 8.