

| Product: | 0015 | Release Date: | 12/18/2009 |
| Lot: | SAMPLE | Expiration Date: | 12-2010 |
| Component | Data | Specification |
| Ammonia (ppm) | < 0.3 ppm | < 0.3 |
| Bacteriological Purity (CFU/mL) | <10 CFU/mL | < 10 |
| Calcium | Passes Test | Pass/Clear |
| Carbon Dioxide | Passes Test | Pass/Clear |
| Chloride (ppm) | <0.5 ppm | < 0.5 |
| Coliforms | Negative | < 1 |
| Copper (ppm) | <1.0 ppm | < 1 |
| Heavy Metal (ppm) | <0.01 ppm | < 0.01 |
| pH* | 5.0 - 7.0 pH units | 5.0 to 7.0 |
| Iron (ppm) | <1.0 ppm | < 1 |
| Conductivity* (umhos/cm) | < 2.0 µS/cm | ≤ 2.0 |
| Silicates (ppm) | < 0.01 ppm | < 0.01 |
| Sodium (ppm) | < 0.1 ppm | < 0.1 |
| Total Organic Carbon * (mg C/L) | < 0.5 ppm | < 0.5 |
| Organics | Passes Test | Passes Test |
| Sulfate | Passes Test | Pass/Clear |
| Resistivity* (megohm-cm) | > 10 megohm-cm | ≥ 10 |
*Meets stated values at the time of manufacture.
**Substance reduction by KMnO4, USP Method.
Prepared typically at 18 megohm-cm specific resistance using reverse osmosis, mixed bed deionization, activated carbon filtration, and 0.22 micron filtration.

For more information please call us, toll-free at
(800) 556-7575, option 8.